Deposit Interest Rates
EFFECTIVE DATE: 01/06/2024
| Deposit Type | Interest Rate |
| Savings Deposit | 3.00% [SB] |
| Daily Savings Deposit | 2.00% [DS] |
| 30 Days to 90 Days | 4.25% |
| 91 Days to 180 Days | 4.50% |
| 181 days and above under 1 year | 5.75% |
| 1 year or more under 2 years | 7.25% |
| 2 year or more under 3 years | 7.30% |
| 3 years or more under 5 years | 7.40% |
| 5 years or more | 7.50% |
Note: If senior citizens, disabled and widows make a deposit in the bank for 1 year or more, interest will be given at 0.50% higher than the bank's interest rate.